USR-G780 V2 is the main "Smart DTU" of manned Internet of Things, and its basic function is to realize two-way transparent transmission function through RS232/485 to 4G. It supports 4G full Netcom, industrial-grade design, and built-in hardware watchdog protection; It has the characteristics of high rate and low latency; It can realize edge collection, cloud collection, and cloud data transfer, and realize the systematic solution of software and hardware integration through manned cloud; Provide equipment monitoring, remote configuration, remote upgrade, and automatic positioning; Support TCP, UDP; Support registration package/heartbeat package; Support network transparent transmission, protocol transparent transmission (UDC), HTTPD and other working modes; Support FTP other upgrade and FOTA upgrade, which is convenient for customers to update equipment remotely.
Table 1 | project | index | |
Wireless parameters | Wireless standards | TDD-LTE FDD-LTE WCDMA TD-SCDMA GSM/GPRS/EDGE | |
Standard frequency bands | TDD-LTE | Band 38/39/40/41 | |
FDD-LTE | Band 1/3/8 | ||
WCDMA | Band 1/8 | ||
TD-SCDMA | Band34/39 | ||
GSM/GPRS/EDGE | Band3/8 | ||
Transmit power | TDD-LTE | +23dBm(Power class 3) | |
FDD-LTE | +23dBm(Power class 3) | ||
WCDMA | +23dBm(Power class 3) | ||
TD-SCDMA | +24dBm(Power class 2) | ||
GSM Band8 | +33dBm(Power class 4) | ||
GSM Band3 | +30dBm(Power class 1) | ||
Technical Specifications | TDD-LTE | 3GPP R9 CAT4 has 150 Mbps downlink and 50 Mbps uplink | |
FDD-LTE | 3GPP R9 CAT4 has 150 Mbps downlink and 50 Mbps uplink | ||
WCDMA | HSPA+ downlink rate 21 Mbps uplink rate 5.76 Mbps | ||
TD-SCDMA | 3GPP Release 9: 2.8 Mbps downlink and 2.2 Mbps uplink | ||
GSM/GPRS/EDGE | MAX: The downlink rate is 384 kbps and the uplink rate is 128 kbps | ||
Antenna options | SMA interface | ||
Hardware parameters | Data interface | RS232:1200bps - 460800bps | |
RS485:1200bps - 460800bps | |||
Operating voltage | DC 5V~36V | ||
Operating current | The average 72mA@12V maximum 106mA@12V | ||
Standby current | Average 65mA@12V | ||
Operating temperature | -25℃-75℃ | ||
Storage temperature | -40℃-125℃ | ||
Dimensions (mm) | 122.5*105*28(L*W*H) | ||
Software parameters | Working mode | Transparent transmission mode, cloud configuration mode, HTTPD mode, UDC mode | |
Set commands | AT+ command structure | ||
Network protocols | TCP/UDP/DNS/HTTP/FTP/MQTT | ||
Maximum number of TCP connections | 2 | ||
User configuration | Serial AT commands, network AT commands, SMS AT commands | ||
Customer application software | Support customer-specific application software | ||
Software Features | DNS domain name | In the tank | |
Simple transparent transmission method | TCPClient/TCP Server/UDP Client/UDP Server is supported | ||
Socket Distribution Protocol | Data can be sent to different sockets through protocols | ||
HTTP protocol transmission | In the tank | ||
MQTT protocol transmission | In the tank | ||
Heartbeat packets | In the tank | ||
Enrollment package mechanism | Custom registration package/ICCID registration package/IMEI registration package is supported | ||
Base station positioning | In the tank | ||
FTP he upgrades the protocol | In the tank |
4.9
12 views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024
★ ★ ★ ★ ★ 16/08/2024
Good service!
(156)
★ ★ ★ ★ ★ 23/07/2024
Good!
(982)
★ ★ ★ ★ ★ 23/07/2024
Good quality!
(982)